Pricing
COMPLETE CONTROL OVER EXPOSURE TO AIR POLLUTANTS WHEREVER YOU STAY.
Data display | Three categories | Graphically, numerically | Graphically, numerically | Graphically, numerically | |
Access to | YES | YES | YES | YES (for own module) | |
Access to | NO | Last 30 days | Unlimited | Unlimited | |
Alerts | E-mail and SMS | E-mail and SMS | E-mail and SMS | ||
Warning limits | Generic | Personalized limits (*) | Personalized limits (*) | Personalized limits (*) | |
Number of | Up to 3 modules | Up to 6 modules | Unlimited | Owned module | |
Advice and guidance | NO | NO | YES | YES | |
Sharing | NO | NO | NO | Ability to share |
(*) Personalization according to health triggers refers to the possibility of reporting warnings that relate exclusively to the user, the user's sensitivity to certain air pollutants.
(**) The ability to share access to current data includes the generation of a QR code that provides insight into the current state of air quality expressed through three categories (good, medium, bad).